Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Nabajyoti | - |
dc.contributor.author | Mazumdar, Nirmal Ranjan | - |
dc.contributor.author | Kalita, Kishore | - |
dc.date.accessioned | 2024-10-03T06:36:41Z | - |
dc.date.available | 2024-10-03T06:36:41Z | - |
dc.date.issued | 2024-09-19 | - |
dc.identifier.isbn | 978-93-81232-13-2 | - |
dc.identifier.uri | http://ir.inflibnet.ac.in/handle/1944/2467 | - |
dc.description | 12th Convention PLANNER-2024 Rajiv Gandhi University, Arunachal Pradesh, September 19-21, 2024 | en_US |
dc.description.abstract | Purpose: As digitization is a measure for sustainability of manuscript collection, this study aims to identify whether the manuscript collection available in college libraries of Kamrup and Kamrup (M) are digitized or not and thereby open the door to contribute towards the achievement of the concerned sustainable development goals of the UN. Design and Methodology: For this study, the libraries of provincialised colleges situated in Kamrup and Kamrup (M) districts are surveyed using an online questionnaire. A purposive sampling method is used for selecting the sample. The collected relevant data are tabulated and analyzed accordingly. Findings: Out of 47 only 9 college libraries have manuscript collections. The research reveals that the college libraries have a total of 128 manuscripts out of which 58 i.e. 45.31% are Sanchipat manuscripts and 70 i.e. 54.69% are paper manuscripts. Out of 9 college libraries 5 libraries have digitized their manuscripts and only 3 libraries have given access to the digitized manuscript through their digital library. However, the College libraries are to initiate significant steps towards digitization of manuscripts and to provide their access to the world community to contribute towards achievement of sustainable development goals for preservation and conservation of Cultural and intellectual heritage of the state. Value: Though the study is confined to a specific geographical area, it may reflect significance of digitization of manuscript for achievement of specified SDGs. The paper may be a reference for those who are engaged themselves in further study in this specific area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre Gandhinagar | en_US |
dc.subject | Digitization, | en_US |
dc.subject | Digitized manuscript, | en_US |
dc.subject | Sustainability, | en_US |
dc.subject | SDGs, | en_US |
dc.subject | College library, | en_US |
dc.subject | Kamrup, | en_US |
dc.subject | Kamrup (Metro) | en_US |
dc.title | Digitization of Manuscript in the Perspective of Sustainability Development Goal: A Study of College Libraries of Kamrup & Kamrup (M) District in Assam | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER 2024 Arunachal Pradesh |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27.pdf | 81.36 kB | Adobe PDF | View/Open | |
27-ppt.pdf | 400.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.