Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Abhijit | - |
dc.contributor.author | Mukhopadhyay, Parthasarathi | - |
dc.date.accessioned | 2022-11-29T12:07:36Z | - |
dc.date.available | 2022-11-29T12:07:36Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.isbn | 9789381232101 | - |
dc.identifier.uri | http://ir.inflibnet.ac.in/handle/1944/2398 | - |
dc.description | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | en_US |
dc.description.abstract | The present study has investigated the open access friendliness of top Indian academic institutions that have been ranked in the National Institutional Ranking Framework (NIRF) 2020. Open access friendliness has been measured based on two areas: i) the OA publication area and ii) the use of a license in OA publications. The present study has analyzed, over the last ten years, a total of 6,04,586 primary publication data (2010–2019). The data carpentry tool, named OpenRefine, has fetched the open access status of the institutional publications. The indicator assessed the selected institutions' open access friendliness. The final OAF ranking shows that 36.63% (n=37) of institutions have an OAF score above 50 and OAF scores ranges from 36.51 at the lowest to 74.99 at the highest. The overall OA share for top 100 institutes in India in the given publication time frame is 23.73%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | CALIBER-2022;41 | - |
dc.subject | Open Access Friendliness | en_US |
dc.subject | Open Access Indicators | en_US |
dc.subject | Open Access | en_US |
dc.subject | OpenRefine | en_US |
dc.subject | Unpaywall | en_US |
dc.subject | National Institutional Ranking Framework (NIRF) | en_US |
dc.title | Measuring the Open Access Friendliness of Indian Institutions through Data Carpentry | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2022: Varanasi, UP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41.pdf | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | 80.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.