Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhosale, Rupali Sham | - |
dc.contributor.author | Bilawar, Prakash B | - |
dc.contributor.author | Killedar, Sangram A | - |
dc.contributor.author | Hande, Sujata Ashish | - |
dc.date.accessioned | 2022-11-28T12:08:12Z | - |
dc.date.available | 2022-11-28T12:08:12Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.isbn | 9789381232101 | - |
dc.identifier.uri | http://ir.inflibnet.ac.in/handle/1944/2386 | - |
dc.description | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | en_US |
dc.description.abstract | The present paper dwells upon the awareness about startups, the support from funding agencies and the role of library and information center in the use of data/information useful for undertaking Startup initiatives of users from Western Maharashtra. The analysis reveals that, 32.78% of users are aware of and working on startup project since last year. Amongst the various types of information resources, search engines are the most frequently resource preferred by 26.22% of users with the mean value of 3.39 followed by the prominent information resources like e-resources, print sources, and online open access resources, etc. as the structural foundation backbone for innovative startup projects. Amongst the preferred working sector, it is noticed that the majority traces towards Science and Technology domain ((59.01%) than the rest of the faculties/subjects. Again, 65.57% of respondents applied customer need and behavior strategy, followed by other strategies like an experiment, practice, trial and error, uniqueness, feedback, marketing, discussion or interview, assumption/confirmation of hypotheses, update, and data diplomacy etc. for their startup plans. Further, 91.80% of respondents opined that after implementing a novel, idea, project, and software it makes an impact on their information-seeking behavior. Again, 70.49% of users opined that finance is a major problem in implementing an innovative idea/project as a part of startup data preliminaries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | CALIBER-2022;29 | - |
dc.subject | Information Services | en_US |
dc.subject | Entrepreneurs | en_US |
dc.subject | Innovation | en_US |
dc.subject | Startup | en_US |
dc.subject | Startup Data | en_US |
dc.title | Startup Data Preliminaries: A Case Study of Users from Western Maharashtra | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2022: Varanasi, UP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29.pdf | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | 129.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.