Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2382
Title: | Perception and Awareness of Ph.D Students Towards Execution of Internet of Things (IoT) in Library Services: A study of IIT Madras |
Authors: | Sinha, Priyanka Panja, Ayan Brar, Khushpreet Singh |
Keywords: | Academic Libraries Library Services Internet of Things(IoT) |
Issue Date: | Nov-2022 |
Publisher: | INFLIBNET Centre, Gandhinagar |
Series/Report no.: | CALIBER-2022;25 |
Abstract: | Aim/purpose: The purpose of this paper is subjected to the perception and awareness of Ph.D. students regarding future application of IoT in library services and prominent challenges faced in its execution. Research Methodology: Quantitative research approach involved survey of Ph.D. students from Indian Institute of Technology (IIT) Madras. The data collected through structured questionnaires from stratified random samples and was analyzed using JASP and excel applications. Findings: The findings showed that most respondents were in favour of implementing new technology, specifically the IoT, in library services. A number of respondents were even conversant with the IoT both generally and in relation to library services. The study on IoT application in library space is a major breakthrough, and with its potential benefits in user authentication, easy remote monitoring of library resources, using IoT applications in libraries will reduce the delivery time of services and reduce the time of book issue/return process, but also pose some challenges that must be acknowledged as deduced, including a lack of staff with domain-specific training, a lack of infrastructure and budget, compatibility issues while installing. Research implication: The aim of this paper is to understand the perspective and acceptance of students towards introduction of new technology IoT in library services and the potential challenges faced during or after its implementation in library services. The empirical results of this study provided a more accurate picture of libraries' readiness to introduce IoT-enabled services and a detailed interpretation of that readiness. |
Description: | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 |
URI: | http://ir.inflibnet.ac.in/handle/1944/2382 |
ISBN: | 9789381232101 |
Appears in Collections: | CALIBER 2022: Varanasi, UP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25.pdf | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | 258.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.