Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2377
Title: | Are They Really Aware? A Digital Venture for Addressing "Digital Literacy"among the P.G. Students at the University of North Bengal |
Authors: | Esh, Manash Ghosh, Saptarshi |
Keywords: | Digital Literacy Digital Skills Mann-Whitney U Test Postgraduate Students University of North Bengal |
Issue Date: | Nov-2022 |
Publisher: | INFLIBNET Centre, Gandhinagar |
Series/Report no.: | CALIBER-2022;20 |
Abstract: | The ability to locate, organise, assess, analyse, and utilise using digital technology is referred to as digital literacy. It entails having a working knowledge of several technologies as well as understanding how they might be employed. The study's main objective was to determine the literacy of using digital resources by postgraduate students of the University of North Bengal, West Bengal. Thepresent study also determines the student's level of ICT skills, frequency of internet use by the respondents, determines their awareness ofvarious databases, as well as their expertise with various search algorithms for retrieving E-resources. The study also highlights the Mann-Whitney U Test on the Digital literacy level of the P.G. Students with a two-tailed result where "Male" higher than "Female" or"Female" higher than "Male" doesn't matter.The significant findings of the study highlight the association between "Frequency of use of the library" and "Satisfied with services provided by the library" with a p-value: 0.2496, Pearson's Chi-Squarestatistic as 10.224 and Degrees of Freedom (df) as 8. It was also found that P.G. students rated their digital skills as High (a total mean of 3.809). The parameter with the highest mean (4.33) was "Learning may be enhanced by employing digital tools and resources," and the parameter with the second highest mean (4.26) was "training in technology-enhanced language learning should be incorporated in language education programs." |
Description: | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 |
URI: | http://ir.inflibnet.ac.in/handle/1944/2377 |
Appears in Collections: | CALIBER 2022: Varanasi, UP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20.pdf | 13th International CALIBER-2022, BHU, Varanasi, UP, 17-19 November 2022 | 660.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.