Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Srikanta | - |
dc.contributor.author | Naik, Pranoy | - |
dc.date.accessioned | 2019-12-16T10:11:53Z | - |
dc.date.available | 2019-12-16T10:11:53Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.isbn | 9789381232095 | - |
dc.identifier.uri | http://ir.inflibnet.ac.in/handle/1944/2351 | - |
dc.description.abstract | Social media denotes the websites and applications that enable users to create and share content or to participate in social networking. In this digital era modern libraries use social media as a platform for knowledge sharing, information dissemination and communication. This paper describes use of social media in Binghamton university libraries. Authors have taken Facebook, twitter, YouTube and Pinterest for study. The study focus two aspects: type of content published and user engagement to evaluate the response. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | CALIBER-2019;22 | - |
dc.subject | Binghamton University Library | en_US |
dc.subject | en_US | |
dc.subject | Social Media | en_US |
dc.subject | en_US | |
dc.subject | YouTube | en_US |
dc.subject | en_US | |
dc.title | Use of Social Media in Library Services: A Best Practice at Binghamton University Library | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | CALIBER 2019: Bhubaneswar, Odisha |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22.pdf | 12th International CALIBER-2019, KIIT, Bhubaneswar, Odisha 28-30 November, 2019 | 233.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.