Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, Nrusingh Kumar | - |
dc.contributor.author | Sahoo, Jyotshna | - |
dc.contributor.author | Mohanty, Basudev | - |
dc.date.accessioned | 2019-12-14T11:59:12Z | - |
dc.date.available | 2019-12-14T11:59:12Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.isbn | 9789381232095 | - |
dc.identifier.uri | http://ir.inflibnet.ac.in/handle/1944/2323 | - |
dc.description | 12th International CALIBER-2019, KIIT, Bhubaneswar, Odisha 28-30 November, 2019 | en_US |
dc.description.abstract | There should be an empirical demonstration by Academic Libraries to show that library usage does contribute positively to students’ academic achievement. It would add value to the effectiveness of the library in particular and institution in general. User surveys and focus group interviews are good tools for understanding user needs, expectations, and satisfaction/dissatisfactions. These can measure students’ perceptions only but that does not necessarily match with real learning outcomes. Library Transactions made by the students here play a vital role in accessing their outcomes in terms of Academic Performance. The present study attempts to uncover the meaningful relationship between the students’ library book transactions and their Cumulative Grade Point Average (CGPA). It could be proved that library transaction was able to put its impact on students’ academic performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | CALIBER-2019;44 | - |
dc.subject | Academic Performance | en_US |
dc.subject | Learning Outcomes | en_US |
dc.subject | Library Transactions | en_US |
dc.subject | Mathematical Correlation | en_US |
dc.subject | Silicon Institute of Technology | en_US |
dc.title | The Revelation of Relationship between Library Transactions and Students’ Academic Performance | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | CALIBER 2019: Bhubaneswar, Odisha |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.