Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eqbal, Monawwer | - |
dc.date.accessioned | 2016-11-23T10:59:30Z | - |
dc.date.available | 2016-11-23T10:59:30Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.isbn | 9789381232064 | - |
dc.identifier.uri | http://hdl.handle.net/1944/2049 | - |
dc.description | 10th Convention PLANNER-2016, North-Eastern Hill University Shillong, Meghalaya, November 09-11, 2016 | en_US |
dc.description.abstract | The main objectives of the study is to investigate the level service quality in central university libraries of India and to measures the perception of users as they relate to quality of information products and services. Survey among library users was administered and data was collected with the help of questionnaire.The questionnaire designed for the investigation of service quality in central university libraries among research scholars and faculty members were administered. The questionnaire comprises the modified SERVQUAL instrument developed by Parasuraman, et.at, (1998).It contains six dimensions of quality services, i.e., reliability, responsiveness, assurance, access, communications and tangibles. The scope of the research is limited to only seven central university libraries of India.The mean score of each dimension shows that the perception of users about the service quality dimensions in Central Reference Library of DU was highest as compare with other libraries. It shows that research scholars and faculty member are very much satisfied with the services quality dimensions | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | PLANNER-2016;45 | - |
dc.subject | Quality Management | en_US |
dc.subject | Service Quality | en_US |
dc.subject | University Library | en_US |
dc.title | Perceptions and Level of Service Quality in Central University Libraries in India: A Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER 2016 Shillong, Meghalaya |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.