Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/2025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Mina | - |
dc.contributor.author | Das, Mridul | - |
dc.date.accessioned | 2016-11-23T05:13:55Z | - |
dc.date.available | 2016-11-23T05:13:55Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.isbn | 9789381232064 | - |
dc.identifier.uri | http://hdl.handle.net/1944/2025 | - |
dc.description | 10th Convention PLANNER-2016, North-Eastern Hill University Shillong, Meghalaya, November 09-11, 2016 | en_US |
dc.description.abstract | The use of computer in library and information Centres has become a general practice today. This paper discusses the automation status in the college libraries of Nalbari district. The paper provides a report of extent of development of automation in the colleges of Nalbari district along with the impact of automation on the colleges and the obstacles found in the way of automation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.relation.ispartofseries | PLANNER-2016;21 | - |
dc.subject | Library Automation | en_US |
dc.subject | College Library | en_US |
dc.subject | Software | en_US |
dc.subject | Nalbari | en_US |
dc.title | Automation Status in the Provincialized College Libraries of Nalbari District: A Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER 2016 Shillong, Meghalaya |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.