Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Neeraj | - |
dc.date.accessioned | 2014-09-24T09:55:10Z | - |
dc.date.available | 2014-09-24T09:55:10Z | - |
dc.date.issued | 2014-09-25 | - |
dc.identifier.isbn | 978-93-81232-04-0 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1798 | - |
dc.description | 9th Convention PLANNER-2014 Dibrugarh University, Assam, September 25-27, 2014 | en_US |
dc.description.abstract | This study examines the effectiveness of close circuit television security systems in university library with a focus on Sikkim University (SU) library, Sikkim. The study attempts to find out what close circuit television security systems are in use in university libraries and to ascertain the effectiveness of the close circuit television security devices in the libraries. The complex analogue CCTV has become even harder to understand with the introduction of digital compression techniques and networking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre Gandhinagar | en_US |
dc.subject | CCTV, LibrarySecurity,Networking,RFID | en_US |
dc.title | Library Security Through Networking of CCTV Surveillance:A Study of Sikkim University, Sikkim | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER 2014 Dibrugarh, Assam |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.