Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mritunjay | - |
dc.contributor.author | Bansal, Jivesh | - |
dc.date.accessioned | 2014-09-24T09:53:50Z | - |
dc.date.available | 2014-09-24T09:53:50Z | - |
dc.date.issued | 2014-09-25 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1797 | - |
dc.description | 9th Convention PLANNER-2014 held at Dibrugarh University, Assam on September 25-27, 2014 | en_US |
dc.description.abstract | This paper is an attempt to understand as to how digitization and electronic records management and related efforts have made effective changes in the working of Indian Archives and similar/ ancillary institutions dealing in traditional knowledge management and related task. In this regard, effort would be made to understand National Mission for Manuscripts (NMM) and National Archives of India (NAI) and their initiatives concerning digitization and e-records management in the recent years. Similar attempt are being made to understand the digitization and related efforts being made at Archival Cell, A.C. Joshi Library, Panjab University, Chandigarh as a case study of regional repository/university and how far it supports the national initiatives in this regard. Thus, overall, the focus would be to see and analyse capacity-building programmes in Indian archives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre, Gandhinagar | en_US |
dc.subject | Capacity Building | en_US |
dc.subject | Digitization | en_US |
dc.subject | Electronic Records | en_US |
dc.subject | Management, Archives | en_US |
dc.title | Capacity-Building Through Digitization, Electronic Records Management And Other Means for Archives:Indian Scenari | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER 2014 Dibrugarh, Assam |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.