Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naidu, K Nataraja | - |
dc.date.accessioned | 2013-12-13T10:50:17Z | - |
dc.date.available | 2013-12-13T10:50:17Z | - |
dc.date.issued | 2013-03-23 | - |
dc.identifier.issn | 978-93-81232-03-3 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1739 | - |
dc.description.abstract | The aim of this paper is to analyze the use of Information Technology in engineering college libraries in Rayalaseema area of Andhra Pradesh in India. Engineering college libraries are facing a piquant situation and unforeseen challenges in this age of Information Technology. IT has brought in sweeping changes in the traditional way of libraries are functioning. Engineering college libraries need to evaluate and measure the impact of Information Technology on them. It was observed that the use of Information Technology is still inadequate among the engineering college libraries in Rayalaseema area of Andhra Pradesh. The author also discusses about the need of Information Technology to improve the condition of the engineering college libraries under study. This paper also mentioned the problems of Information Technology application and also suggested some solutions to overcome the problems. | en_US |
dc.description.sponsorship | INFLIBNET Centre, | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.relation.ispartofseries | CALIBER-2013;8 | - |
dc.subject | Engineering College Libraries | en_US |
dc.subject | InformationTechnology (IT) | en_US |
dc.title | Use of Information Technology in Engineering College Libraries in Rayalseema Area of Andhra Pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2013:Gandhinagar, Gujarat |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.