Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shastri, Devashri | - |
dc.contributor.author | Chudasma, Pradipsinh | - |
dc.date.accessioned | 2013-12-12T06:56:01Z | - |
dc.date.available | 2013-12-12T06:56:01Z | - |
dc.date.issued | 2013-12-12 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1732 | - |
dc.description.abstract | The emergence of ICT has made communication process dynamic and interaction across boundaries is now possible, fast and reliable. Libraries and information centers should now adopt these technologies to provide services to their patrons by using mobile phones, cellular networks, cable television and internet. In library scenario, the needs of users are always dynamic and to satisfy diverse needs of all users quickly is a complex task for any knowledge professional or librarian. ICT, Internet and library automation softwares made it possible for users to locate what they want without going to library and fulfill their needs. In information system user is an important component and “Know thy Customer” is a cardinal rule. This article focuses on how advanced technologies like mobile technology, cloud computing, GIS and WWW will play effective role in creating, processing, storing and disseminating information in a library scenario. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | CALIBER;1 | - |
dc.subject | Cloud Computing | en_US |
dc.subject | Digital Reference Services | en_US |
dc.subject | GIS | en_US |
dc.subject | Geospatial | en_US |
dc.subject | Library Services | en_US |
dc.subject | Mobile Technology | en_US |
dc.subject | World Wide Web | en_US |
dc.title | Reengineering Library Services with Emerging Technologies | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2013:Gandhinagar, Gujarat |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.