Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Gouri Sankar | - |
dc.contributor.author | Choudhury, Nisangka | - |
dc.contributor.author | Goswami, Pallab | - |
dc.date.accessioned | 2012-04-20T05:26:05Z | - |
dc.date.available | 2012-04-20T05:26:05Z | - |
dc.date.issued | 2012-03-03 | - |
dc.identifier.isbn | 987-93-81232-02-6 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1710 | - |
dc.description.abstract | The online resources are the emerging information systems and services in every discipline and becoming more and more popular particularly in science & technology disciplines. This paper tries to evaluate the use of online resources among the science & technology students of selected libraries of Guwahati and examines the problems in accessing the online resources, student’s level of satisfaction, frequency of use and various aspects of online resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.subject | Online Resource | en_US |
dc.subject | Search Technique | en_US |
dc.subject | Treaning | en_US |
dc.subject | Science & Technology | en_US |
dc.subject | Guwahati | en_US |
dc.title | Use of Online Resources Among the Students of Science & Technology Libraries of Guwahati: A Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER-2012 Gangtok, Sikkim |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.