Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja, Nalini A | - |
dc.date.accessioned | 2012-04-20T05:20:29Z | - |
dc.date.available | 2012-04-20T05:20:29Z | - |
dc.date.issued | 2012-03-03 | - |
dc.identifier.isbn | 987-93-81232-02-6 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1706 | - |
dc.description.abstract | This paper is aimed at conducting pilot study for implementation of Smart Card Technology for access control to safeguard both physical and intellectual property; and cashless transaction at photocopying centre. The reports are compiled to monitor user behaviour, library traffic and actual use of library resources. The reports are reviewed for effective and efficient collection development, weeding out and library planning policies. SOUL 2.0 software is used for computerizing the library in-house activities. Smart card technology is integrated with SOUL 2.0 software for assigning the user rights as per their credentials for providing various services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.subject | Smart Card | en_US |
dc.subject | e-purse | en_US |
dc.subject | Access Control System | en_US |
dc.subject | SOUL 2.0 | en_US |
dc.title | Application of Smart Card Technology in The University of Mumbai Library to Monitor User Behaviour, Library Traffic, Library Planning, Physical Security and Managing E-purse for Cashless Transactions | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER-2012 Gangtok, Sikkim |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.