Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghuman, Paramjit Kaur | - |
dc.contributor.author | Kaur, Harwinder | - |
dc.date.accessioned | 2012-04-20T04:41:26Z | - |
dc.date.available | 2012-04-20T04:41:26Z | - |
dc.date.issued | 2012-03-03 | - |
dc.identifier.isbn | 987-93-81232-02-6 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1690 | - |
dc.description.abstract | Evaluating the effectiveness of libraries is the need of the day. In order to keep up with current trends, libraries must constantly evaluate its services. Evaluating through user is result based because users can suggest effective measures to improve the existing services/facilities in libraries A survey in the form of questionnaire has been done among the students and research scholars of Guru Nanak Dev University. About 120 questionnaire were distributed to users and received back 111 questionnaire. Among these were 61 male and 50 women. This study will help to improve the library status. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.subject | University Library | en_US |
dc.subject | User Satisfaction | en_US |
dc.subject | Library Services | en_US |
dc.title | User’s Satisfaction of Services, Resources and Facilities of Guru Nanak Dev University Library: A Survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER-2012 Gangtok, Sikkim |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.