Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, H N | en_US |
dc.contributor.author | Singh, Suchita | en_US |
dc.date.accessioned | 2004-07-30T05:17:39Z | en_US |
dc.date.accessioned | 2010-04-08T05:19:07Z | |
dc.date.available | 2004-07-30T05:17:39Z | en_US |
dc.date.available | 2010-04-08T05:19:07Z | |
dc.date.issued | 2001-03 | en_US |
dc.identifier.uri | http://hdl.handle.net/1944/158 | en_US |
dc.description | This is only an Abstract | en_US |
dc.description.abstract | This paper presents the analysis of the survey of Internet users at Banaras Hindu University. It examines various aspects of Internet use like frequency, purpose, facilities etc. Problems faced by Internet users in accessing digital resources are presented. Authors suggest that university libraries should organise Internet users training programme to ensure better exploitation of digital information available world wide. | en_US |
dc.format.extent | 4846 bytes | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.subject | Internet | en_US |
dc.subject | Digital Resources | en_US |
dc.title | Access to Digital Resources Using Internet At Banaras Hindu University : A Survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2001:Pune |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cali_74.pdf | 4.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.