Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoharan, A | - |
dc.contributor.author | Deepa, T | - |
dc.contributor.author | Vasanthi, M Anu | - |
dc.date.accessioned | 2010-05-28T06:18:40Z | - |
dc.date.available | 2010-05-28T06:18:40Z | - |
dc.date.issued | 2005-02-02 | - |
dc.identifier.isbn | 81-902079-0-3 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1577 | - |
dc.description.abstract | This study attempted to investigate students’ perceptions toward the use of the digital library for higher learning. Attention was given to three variables namely sex, year of study, level of course. A Likert – type instrument consisting of 10 items was designed to collect information about students perceptions. The respondents of this study were 72 students enrolled in various Post-graduate courses at Bishop Heber College, Tiruchirappalli. Collected data were analysed using ANOVA (Analysis of Variance). The overall results suggest that students had positive perceptions toward the use of digital library. Sex, year and level of course were found to be significant factors. Females, first year students and social science students had significantly positive perceptions. Implications for practices are discussed and recommendations are made for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.subject | Digital Libraries | en_US |
dc.title | Student’s Perceptions Toward the Use of the Digital Library for Higher Learning | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2005:Kochi |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.