Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Vibha | - |
dc.date.accessioned | 2010-05-19T06:26:46Z | - |
dc.date.available | 2010-05-19T06:26:46Z | - |
dc.date.issued | 2008-02-28 | - |
dc.identifier.isbn | 978-81-902079-6-6 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1302 | - |
dc.description.abstract | The impact of Information Technology is seen as industrial revolution. The impact of IT has been so dominant that it has affected everyone be it economy, political, social and individuals at large. Information is a fundamental resource for social development and the progress of society. During the passage of years the mode of accessing information has changed. Technology in its broad sense is the main factor determining the development of information. Information is increasingly becoming a commodity and is viewed as something to be bought and sold. The explosive growth of information proliferation of literature and specialization of subject has compelled libraries to share their resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Center | en_US |
dc.subject | E-Journals | en_US |
dc.subject | University of Lucknow | en_US |
dc.title | Use and Accessibility of E-Journals by Ph.D Students in University of Luck Now: A Survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | CALIBER 2008 Allahabad |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.