Please use this identifier to cite or link to this item:
http://ir.inflibnet.ac.in/handle/1944/1195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, R N | - |
dc.date.accessioned | 2010-05-18T06:48:45Z | - |
dc.date.available | 2010-05-18T06:48:45Z | - |
dc.date.issued | 2006-11-09 | - |
dc.identifier.isbn | 81-902079-3-8 | - |
dc.identifier.uri | http://hdl.handle.net/1944/1195 | - |
dc.description.abstract | The features of e-book like model, market collections, developing operating guidelines and enhancing potential strategies, hardware, softwares, and standards need strong strategies, approaches and procedures to support and exchange of scholarly information for research potentiality. The development of e-books and e-publishing has challenged the traditional balance among publishers, authors, book sellers, libraries and information centers in a number of fundamental ways. The spiraling cost of publications including the non-availability of latest printed book, exploration of web technology, networks necessitated the cause of generating the ideas of e-books and more prominently when the publishers and authors found the web as the viable platform for business point of view including academic exploration to promulgate the e-books services through web. This paper throws light on the how the impact of e-books has geared to activate the research potentiality among researchers in the wake of advanced information and communication technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INFLIBNET Centre | en_US |
dc.subject | E-Book | en_US |
dc.subject | Open Access | en_US |
dc.title | Exploration of Research Potentiality through Web based e-books | en_US |
dc.type | Article | en_US |
Appears in Collections: | PLANNER 2006 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.